STUDENT STRENGTH 2021-2022 |
CLASS |
UG |
PG |
M.Phil |
Ph.D |
BOYS |
GIRLS |
BOYS |
GIRLS |
BOYS |
GIRLS |
BOYS |
GIRLS |
I YEAR | 493 | 575 |
71 | 148 | -- |
02 | 03 | -- |
II YEAR | 410 | 652 |
48 | 186 | -- |
-- | -- | -- |
III YEAR | 374 | 599 |
-- | -- | -- |
-- | -- | -- |
TOTAL |
1277 | 1826 | 119 |
334 | -- | 02 |
03 | -- |
DEGREE TYPE |
BOYS |
GIRLS |
TOTAL |
UG | 1277 | 1826 | 3103 |
PG | 119 | 334 | 453 |
M.Phil | -- | 02 | 02 |
Ph.D | 03 | -- | 03 |
TOTAL | 1399 | 2162 | 3561 |
STUDENT STRENGTH 2020-2021 |
CLASS |
UG |
PG |
M.Phil |
Ph.D |
BOYS |
GIRLS |
BOYS |
GIRLS |
BOYS |
GIRLS |
BOYS |
GIRLS |
I YEAR | 493 | 575 |
71 | 148 | -- |
02 | 03 | -- |
II YEAR | 410 | 652 |
48 | 186 | -- |
-- | -- | -- |
III YEAR | 374 | 599 |
-- | -- | -- |
-- | -- | -- |
TOTAL |
1277 | 1826 | 119 |
334 | -- | 02 |
03 | -- |
DEGREE TYPE |
BOYS |
GIRLS |
TOTAL |
UG | 1277 | 1826 | 3103 |
PG | 119 | 334 | 453 |
M.Phil | -- | 02 | 02 |
Ph.D | 03 | -- | 03 |
TOTAL | 1399 | 2162 | 3561 |
STUDENT STRENGTH 2019-2020 |
CLASS |
UG |
PG |
M.Phil |
Ph.D |
BOYS |
GIRLS |
BOYS |
GIRLS |
BOYS |
GIRLS |
BOYS |
GIRLS |
I YEAR | 418 | 672 |
50 | 188 | 02 |
06 | 01 | -- |
II YEAR | 378 | 616 |
36 | 161 | -- |
-- | -- | -- |
III YEAR | 241 | 556 |
-- | -- | -- |
-- | -- | -- |
TOTAL |
1037 | 1844 | 86 |
349 | 02 | 06 |
01 | -- |
DEGREE TYPE |
BOYS |
GIRLS |
TOTAL |
UG | 1037 | 1844 | 2881 |
PG | 86 | 349 | 435 |
M.Phil | 02 | 06 | 08 |
Ph.D | 01 | -- | 01 |
TOTAL | 1126 | 2199 | 3325 |
STUDENT STRENGTH 2018-2019 |
CLASS |
UG |
PG |
M.Phil |
Ph.D |
BOYS |
GIRLS |
BOYS |
GIRLS |
BOYS |
GIRLS |
BOYS |
GIRLS |
I YEAR | 375 | 622 |
42 | 161 | 9 |
23 | 15 | 9 |
II YEAR | 259 | 563 |
33 | 201 | -- |
-- | -- | -- |
III YEAR | 281 | 589 |
-- | -- | -- |
-- | -- | -- |
TOTAL |
915 | 1774 | 75 |
362 | 9 | 23 |
15 | 19 |
DEGREE TYPE |
BOYS |
GIRLS |
TOTAL |
UG | 915 | 1774 | 2689 |
PG | 75 | 362 | 437 |
M.Phil | 9 | 23 | 32 |
Ph.D | 15 | 9 | 24 |
TOTAL | 1014 | 2168 | 3182 |
STUDENT STRENGTH 2017-2018 |
CLASS |
UG |
PG |
M.Phil |
Ph.D |
BOYS |
GIRLS |
BOYS |
GIRLS |
BOYS |
GIRLS |
BOYS |
GIRLS |
I YEAR | 258 | 584 |
38 | 211 | 11 |
53 | 17 | 10 |
II YEAR | 281 | 603 |
39 | 184 | -- |
-- | -- | -- |
III YEAR | 241 | 583 |
-- | -- | -- |
-- | -- | -- |
TOTAL |
780 | 1770 | 77 |
395 | 11 | 53 |
17 | 13 |
DEGREE TYPE |
BOYS |
GIRLS |
TOTAL |
UG | 780 | 1770 | 2550 |
PG | 77 | 395 | 472 |
M.Phil | 11 | 53 | 64 |
Ph.D | 17 | 10 | 27 |
TOTAL | 885 | 2228 | 3113 |
STUDENT STRENGTH 2016-2017 |
CLASS |
UG |
PG |
M.Phil |
Ph.D |
BOYS |
GIRLS |
BOYS |
GIRLS |
BOYS |
GIRLS |
BOYS |
GIRLS |
I YEAR | 294 | 606 |
40 | 194 | 9 |
20 | 16 | 13 |
II YEAR | 239 | 595 |
58 | 188 | -- |
-- | -- | -- |
III YEAR | 227 | 580 |
-- | -- | -- |
-- | -- | -- |
TOTAL |
760 | 1781 | 98 |
382 | 9 | 20 |
16 | 13 |
DEGREE TYPE |
BOYS |
GIRLS |
TOTAL |
UG | 760 | 1781 | 2541 |
PG | 98 | 382 | 480 |
M.Phil | 9 | 20 | 29 |
Ph.D | 16 | 13 | 29 |
TOTAL | 883 | 2196 | 3079 |
|